| Input Voltage | 415 V ±15 %, 3 Φ, 50 Hz |
| Welding Output | 300 A @ 60 % Duty Cycle 240 A @ 100 % Duty Cycle |
| Current Range | 60-300 A |
| 14-32 V | |
| Open Circuit Voltage | 70 V |
| Power Factor at Maximum Current | 0.9 |
| Efficiency at Maximum Current | 85 % |
| Enclosure Class | 21S |
| Standards | IEC 60974-1 |
| Dimensions, L x W x H | 650 x 320 x 550 mm |
| Weight | 45 kg |
MIG 301i
In stock
MIG 301i is a heavy duty IGBT based inverter welding power source with strong wire feeder and user friendly control panel designed for continuous usage in small and medium fabrications.
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |








There are no reviews yet.